FUND CATEGORY
Large Cap Funds in India
Large cap funds invest in the 100 biggest listed companies by market value. They are the steadiest equity category and tend to move with the broad market.
9 published schemes · category median expense ratio 1.68%
9 schemes
| AMC | Scheme | TER % | Riskometer |
|---|---|---|---|
| Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Large Cap Fund | 1.68 | Very High |
| Axis Mutual Fund | Axis Large Cap Fund | 1.79 | Very High |
| HDFC Mutual Fund | HDFC Large Cap Fund | 1.56 | Very High |
| ICICI Prudential Mutual Fund | ICICI Prudential Large Cap Fund | 1.51 | Very High |
| Kotak Mahindra Mutual Fund | Kotak Large Cap Fund | 1.83 | Very High |
| Mirae Asset Mutual Fund | Mirae Asset Large Cap Fund | 1.70 | Very High |
| Nippon India Mutual Fund | Nippon India Large Cap Fund | 1.63 | Very High |
| SBI Mutual Fund | SBI Large Cap Fund | 1.51 | Very High |
| UTI Mutual Fund | UTI Large Cap Fund | 1.84 | Very High |
Every fact, dated and sourced. No buy or sell call.