ICICI Prudential Large Cap Fund
ICICI Prudential Mutual Fund · Large Cap Fund
Open Ended
ICICI Prudential Large Cap Fund is a Large Cap Fund scheme from ICICI Prudential Mutual Fund. Open Ended. The AMC's SEBI riskometer rates it Very High as of Jun 17, 2026. It is benchmarked to Nifty 100 TRI. The Regular plan's total expense ratio is 1.51% as of Jul 12, 2026.
Snapshot
| AMC | ICICI Prudential Mutual Fund |
|---|---|
| Category | Equity › Large Cap Fund |
| Riskometer | Very High as of Jun 17, 2026 The AMC's SEBI riskometer, not a FinSet view. |
| Benchmark | Nifty 100 TRI |
| Total expense ratio | Regular 1.51% · Direct 1.02% as of Jul 12, 2026 Direct plans cut out distributor commission. Direct vs Regular. Since SEBI's April 2026 rules, the capped headline is the base expense ratio (the fund's recurring management, operating and distribution charge), Regular 1.13% · Direct 0.71%. Brokerage and statutory levies (GST and other charges) sit outside the cap and are charged on actuals, so the total expense ratio above can vary over time. |
| Minimum investment | ₹100 |
| Exit load | Upto 1 month from allotment - 1% of applicable NAV, more than 1 month - Nil |
| Fund manager | Mr. Sankaran Naren, Mr. Vaibhav Dusad |
Plans and options
| Plan | Option | IDCW detail | ISIN | AMFI code |
|---|---|---|---|---|
| Direct | Growth | Not Applicable | INF109K016L0 | 120586 |
| Direct | IDCW Payout | IDCW | INF109K014L5 | 120585 |
| Direct | IDCW Reinvestment | IDCW | INF109K015L2 | 120585 |
| Regular | Growth | Not Applicable | INF109K01BL4 | 108466 |
| Regular | IDCW Payout | IDCW | INF109K01EP9 | 108465 |
| Regular | IDCW Reinvestment | IDCW | INF109K01BM2 | 108465 |
Returns
| Period | Regular plan | Direct plan |
|---|---|---|
| 1Y | -1.15% | -0.62% |
| 3Y | 12.51% | 13.14% |
| 5Y | 13.10% | 13.76% |
| 10Y | 13.34% | 14.12% |
Growth option, point-to-point returns as of Jul 17, 2026. Returns up to one year are absolute; beyond one year are compounded annually (CAGR). Past performance is not indicative of future returns.
Mandate and risk class
Investment objective
To generate long term capital appreciation and income distribution to investors from a portfolio that is predominantly invested in equity and equity related securities of large cap companies. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
Stated asset allocation
• Equities & Equity related securities of large cap companies = 80% - 100% • Equities & Equity related securities of other than large cap companies = 0% - 20% • Debt & Money Market Instruments 0% - 20% •Units issued by InvITs 0%- 10%
This is the scheme's mandate, not its current holdings.
Benchmark tiers
Tier 1 Nifty 100 TRI. Tier 2 Nifty 50 TRI.
Service providers
| Registrar (RTA) | Computer Age Management Services Limited |
|---|---|
| Custodian | Citibank N.A.,Deutsche Bank AG,HDFC Bank Limited, HSBC and SBI-SG Global Securities Services Private Limited |
| Auditor | BSR & Co. LLP |
Transacting and provisions
| Min additional | ₹100 |
|---|---|
| SIP | Daily,Weekly,Fortnightly,Monthly,Quarterly; min Daily =Rs.20 Weekly,Fortnightly,Monthly = Rs. 100 Quarterly = Rs. 5,000 Choti SIP = Monthly = Rs. 250 only (For classifying as Choti SIP amount should not be more or less than Rs.250/-); Daily |
| SWP | Monthly,Quarterly, Half Yearly,Annual; min Any amount; Monthly,Quarterly, Half Yearly,Annual = 2 instalments; dates: Monthly = Any day* Quarterly= Any day* Half Yearly = Any day* Annual = Any day* *In case none of the frequencies has been s |
| STP | Daily,Weekly,Fortnightly, Monthly,Quarterly; min Monthly, Weekly, Fortnightly, Quarterly = Rs. 1,000 Daily = Rs. 250; Daily,Weekly,Fortnightly, Monthly = 6 Quarterly = 4 instalments; dates: Daily = Daily (only business days) Weekly = Anyday |
| Face value | ₹10 |
Documents
Every fact, dated and sourced. No buy or sell call.
Mutual fund investments are subject to market risks. Read all scheme related documents carefully.
DISCLAIMERFinSet is run by Sanket Dube, an AMFI-registered Mutual Fund Distributor (ARN 180462). This page is reference information assembled from AMFI and SEBI filings. It is dated wherever the source allows and it is not investment advice, a recommendation or an offer to buy or sell any scheme.
Figures such as the riskometer, expense ratio and AUM are point-in-time and can change. Always verify against the scheme's latest Scheme Information Document before acting. As a distributor FinSet may earn a commission on Regular plans. This does not change the facts shown here and FinSet does not tell you which scheme or plan to choose.