NFOs in India
Updated 19 November 2026
Mutual fund houses launch new schemes most weeks. This page tracks every NFO that's currently open or closing soon in India.
Currently open
| Scheme | AMC | Category | Opens | Closes | Min | Riskometer | FinSet take |
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Fixed Maturity Plan- Series VC (114 Days) | Aditya Birla Sun Life Mutual Fund | Income/Debt Oriented Schemes | Nov 05 | Nov 19 | |||
| DSP Fixed Maturity Plan (FMP) - Series 280 - 90 Days | DSP Mutual Fund | Income/Debt Oriented Schemes | Nov 13 | Nov 27 | |||
| HDFC Charity Fund for Cancer Cure (Feb 2030) | HDFC Mutual Fund | Income/Debt Oriented Schemes | Nov 16 | Nov 30 | |||
| Invesco India BSE Top 10 Banks ETF | Invesco Mutual Fund | Exchange Traded Funds (ETFs) | Nov 16 | Nov 30 | |||
| Invesco India Nifty Metal Index Fund | Invesco Mutual Fund | Index Funds | Nov 16 | Nov 30 | |||
| Kotak Nifty Pharma Index Fund | Kotak Mahindra Mutual Fund | Index Funds | Nov 16 | Nov 30 | |||
| SBI BSE India Defence ETF FOF | SBI Mutual Fund | Fund of Funds Scheme (Domestic) | Nov 16 | Nov 30 | |||
| Nippon India CRISIL-IBX SDL- June 2037 Index Fund | Nippon India Mutual Fund | Index Funds | Nov 18 | Dec 02 |
Recently closed
| Scheme | AMC | Category | Closed | FinSet take |
|---|---|---|---|---|
| quant Silver ETF FOF | quant Mutual Fund | Fund of Funds Scheme (Domestic) | Nov 18, 2026 | |
| Kotak Fixed Maturity Plan Series 336 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes | Nov 16, 2026 | |
| Edelweiss Nifty Energy ETF | Edelweiss Mutual Fund | Exchange Traded Funds (ETFs) | Nov 13, 2026 | |
| Invesco India Silver ETF Fund of Fund | Invesco Mutual Fund | Fund of Funds Scheme (Domestic) | Nov 10, 2026 | |
| Invesco India Silver ETF | Invesco Mutual Fund | Exchange Traded Funds (ETFs) | Nov 10, 2026 | |
| UTI Financial Services Debt Fund | UTI Mutual Fund | Income/Debt Oriented Schemes | Nov 10, 2026 | |
| Kotak Nifty Realty Index Fund | Kotak Mahindra Mutual Fund | Index Funds | Nov 09, 2026 | |
| ICICI Prudential BSE Power ETF | ICICI Prudential Mutual Fund | Exchange Traded Funds (ETFs) | Nov 09, 2026 | |
| Mirae Asset Fixed Maturity Plan â Series VIâ 3 to 6 Months | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes | Nov 05, 2026 | |
| Aditya Birla Sun Life Fixed Maturity Plan-Series VB (136 Days) | Aditya Birla Sun Life Mutual Fund | Income/Debt Oriented Schemes | Nov 05, 2026 | |
| UTI Nifty India New Age Consumption Index Fund | UTI Mutual Fund | Index Funds | Nov 05, 2026 | |
| Motilal Oswal Multi Asset Omni Fund of Funds | Motilal Oswal Mutual Fund | Fund of Funds Scheme (Domestic) | Nov 04, 2026 | |
| Choice Large & Mid Cap Fund | Choice Mutual Fund | Equity Schemes | Nov 03, 2026 | |
| Navi Mutli Asset Omni FoF | Navi Mutual Fund | Fund of Funds Scheme (Domestic) | Nov 02, 2026 | |
| Samco Equity Savings Fund | Samco Mutual Fund | Hybrid Schemes | Nov 02, 2026 | |
| Navi Multi Asset Omni FoF | Navi Mutual Fund | Fund of Funds Scheme (Domestic) | Nov 02, 2026 | |
| Carnelian Small Cap Fund | Carnelian Mutual Fund | Equity Schemes | Oct 30, 2026 | |
| Axis Nifty EV & New Age Automotive Index Fund | Axis Mutual Fund | Index Funds | Oct 30, 2026 | |
| Mirae Asset Fixed Maturity Plan â Series VIâ 3 to 6 Months | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes | Oct 29, 2026 | |
| SBI BSE India Defence ETF | SBI Mutual Fund | Exchange Traded Funds (ETFs) | Oct 27, 2026 | |
| quant Nifty 100 Index Fund | quant Mutual Fund | Index Funds | Oct 26, 2026 | |
| Carnelian Liquid Fund | Carnelian Mutual Fund | Income/Debt Oriented Schemes | Oct 26, 2026 | |
| Mirae Asset Fixed Maturity Plan â Series VIâ 3 to 6 Months | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes | Oct 26, 2026 | |
| quant Nifty Midcap 150 Index Fund | quant Mutual Fund | Index Funds | Oct 26, 2026 | |
| quant Nifty 50 Index Fund | quant Mutual Fund | Index Funds | Oct 26, 2026 | |
| Zerodha BSE TOP 10 BANKS ETF | Zerodha Mutual Fund | Exchange Traded Funds (ETFs) | Oct 26, 2026 | |
| ICICI Prudential Nifty Pharma ETF | ICICI Prudential Mutual Fund | Exchange Traded Funds (ETFs) | Oct 26, 2026 | |
| Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund | Motilal Oswal Mutual Fund | Index Funds | Oct 26, 2026 | |
| Aditya Birla Sun Life Financial Services Sectoral Debt Fund | Aditya Birla Sun Life Mutual Fund | Income/Debt Oriented Schemes | Oct 22, 2026 |
Every fact, dated and sourced. No buy or sell call.