NFOs in India
Updated 26 September 2026
Mutual fund houses launch new schemes most weeks. This page tracks every NFO that's currently open or closing soon in India.
Currently open
| Scheme | AMC | Category | Opens | Closes | Min | Riskometer | FinSet take |
|---|---|---|---|---|---|---|---|
| HDFC BSE REITS and Commercial Real Estate Index Fund | HDFC Mutual Fund | Index Funds | Sep 15 | Sep 29 | |||
| Invesco India Nifty Chemical Index Fund | Invesco Mutual Fund | Index Funds | Sep 15 | Sep 29 | |||
| Invesco India Nifty India Defence Index Fund | Invesco Mutual Fund | Index Funds | Sep 15 | Sep 29 | |||
| Kotak Nifty Capital Markets Index Fund | Kotak Mahindra Mutual Fund | Index Funds | Sep 15 | Sep 29 | |||
| LAKSHYA OVERNIGHT FUND | Lakshya Mutual Fund | Income/Debt Oriented Schemes | Sep 15 | Sep 29 | |||
| Tata CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | Tata Mutual Fund | Index Funds | Sep 15 | Sep 29 | |||
| SBI Nifty200 Value 30 ETF FOF | SBI Mutual Fund | Fund of Funds Scheme (Domestic) | Sep 17 | Oct 01 | |||
| Zerodha Nifty Next 100 ETF | Zerodha Mutual Fund | Exchange Traded Funds (ETFs) | Sep 21 | Oct 05 | |||
| HDFC FTSE India Equity ETF | HDFC Mutual Fund | Exchange Traded Funds (ETFs) | Sep 23 | Oct 07 | |||
| DSP BSE Insurance ETF | DSP Mutual Fund | Exchange Traded Funds (ETFs) | Sep 24 | Oct 08 | |||
| Motilal Oswal Nifty REITs & Realty Index Fund | Motilal Oswal Mutual Fund | Index Funds | Sep 25 | Oct 09 |
Recently closed
| Scheme | AMC | Category | Closed | FinSet take |
|---|---|---|---|---|
| Shriram Gold ETF Passive FOF | Shriram Mutual Fund | Fund of Funds Scheme (Domestic) | Sep 25, 2026 | |
| JioBlackRock Balanced Advantage Fund | Jio BlackRock Mutual Fund | Hybrid Schemes | Sep 25, 2026 | |
| Axis Nifty500 Low Volatility 50 Index Fund | Axis Mutual Fund | Index Funds | Sep 23, 2026 | |
| Kotak Multi Sector Omni FOF | Kotak Mahindra Mutual Fund | Fund of Funds Scheme (Domestic) | Sep 22, 2026 | |
| Mirae Asset BSE Information Technology Index Fund | Mirae Asset Mutual Fund | Index Funds | Sep 22, 2026 | |
| Monarch Overnight Fund | Monarch Mutual Fund | Income/Debt Oriented Schemes | Sep 17, 2026 | |
| Navi Nifty Reits & Realty Index fund | Navi Mutual Fund | Index Funds | Sep 15, 2026 | |
| UTI BSE India Sector Leaders Exchange Traded Fund | UTI Mutual Fund | Exchange Traded Funds (ETFs) | Sep 14, 2026 | |
| UTI BSE India Sector Leaders Index Fund | UTI Mutual Fund | Index Funds | Sep 14, 2026 | |
| BANK OF INDIA VALUE FUND | Bank of India Mutual Fund | Equity Schemes | Sep 11, 2026 | |
| Motilal Oswal Quality Fund | Motilal Oswal Mutual Fund | Equity Schemes | Sep 11, 2026 | |
| Zerodha Life Cycle Fund 2031 | Zerodha Mutual Fund | Life Cycle Funds | Sep 10, 2026 | |
| The Wealth Company Multi Cap Fund | The Wealth Company Mutual Fund | Equity Schemes | Sep 10, 2026 | |
| ICICI Prudential Dynamic Asset Allocation Passive FOF | ICICI Prudential Mutual Fund | Fund of Funds Scheme (Domestic) | Sep 09, 2026 | |
| ICICI Prudential Life Cycle Fund 2041 | ICICI Prudential Mutual Fund | Life Cycle Funds | Sep 09, 2026 | |
| ICICI Prudential Life Cycle Fund 2031 | ICICI Prudential Mutual Fund | Life Cycle Funds | Sep 09, 2026 | |
| ICICI Prudential Life Cycle Fund 2036 | ICICI Prudential Mutual Fund | Life Cycle Funds | Sep 09, 2026 | |
| HDFC GOLD SILVER PASSIVE FOF | HDFC Mutual Fund | Fund of Funds Scheme (Domestic) | Sep 07, 2026 | |
| Quantum Flexi Cap Fund | Quantum Mutual Fund | Equity Schemes | Sep 04, 2026 | |
| DSP Financial Services Sectoral Debt Fund | DSP Mutual Fund | Income/Debt Oriented Schemes | Sep 02, 2026 | |
| Invesco India Pharma and Healthcare Fund | Invesco Mutual Fund | Equity Schemes | Sep 01, 2026 | |
| Edelweiss Ultra Short Term Fund | Edelweiss Mutual Fund | Income/Debt Oriented Schemes | Aug 31, 2026 | |
| quant Income Plus Arbitrage Active FOF | quant Mutual Fund | Fund of Funds Scheme (Domestic) | Aug 31, 2026 | |
| quant Silver ETF | quant Mutual Fund | Exchange Traded Funds (ETFs) | Aug 31, 2026 | |
| Nippon India Income Plus Arbitrage Omni Fund of Fund | Nippon India Mutual Fund | Fund of Funds Scheme (Domestic) | Aug 31, 2026 | |
| ITI Multi Asset Allocation Fund | ITI Mutual Fund | Hybrid Schemes | Aug 31, 2026 | |
| UTI Balanced Hybrid Fund | UTI Mutual Fund | Hybrid Schemes | Aug 28, 2026 |
Every fact, dated and sourced. No buy or sell call.