ICICI Prudential Value Fund
ICICI Prudential Mutual Fund · Value Fund
Open Ended
ICICI Prudential Value Fund is a Value Fund scheme from ICICI Prudential Mutual Fund. Open Ended. The AMC's SEBI riskometer rates it Very High as of Jun 17, 2026. It is benchmarked to Nifty 500 TRI. The Regular plan's total expense ratio is 1.54% as of Jul 12, 2026.
Snapshot
| AMC | ICICI Prudential Mutual Fund |
|---|---|
| Category | Equity › Value Fund |
| Riskometer | Very High as of Jun 17, 2026 The AMC's SEBI riskometer, not a FinSet view. |
| Benchmark | Nifty 500 TRI |
| Total expense ratio | Regular 1.54% · Direct 1.08% as of Jul 12, 2026 Direct plans cut out distributor commission. Direct vs Regular. Since SEBI's April 2026 rules, the capped headline is the base expense ratio (the fund's recurring management, operating and distribution charge), Regular 1.19% · Direct 0.79%. Brokerage and statutory levies (GST and other charges) sit outside the cap and are charged on actuals, so the total expense ratio above can vary over time. |
| Minimum investment | ₹500 |
| Exit load | 1% of the applicable Net Asset Value - if the amount sought to be redeemed or switch out is invested for a period of up to 12 months from the date of allotment. NIL - if the amount sought to be redeemed or switch out is invested for a period more than 12 months from the date of allotment |
| Fund manager | Sankaran Naren, Dharmesh Kakkad, Masoomi Jhurmarvala |
Plans and options
| Plan | Option | IDCW detail | ISIN | AMFI code |
|---|---|---|---|---|
| Direct | Growth | Not Applicable | INF109K012K1 | 120323 |
| Direct | IDCW Payout | IDCW | INF109K011K3 | 120322 |
| Direct | IDCW Reinvestment | IDCW | INF109K010K5 | 120322 |
| Regular | Growth | Not Applicable | INF109K01AF8 | 102594 |
| Regular | IDCW Payout | IDCW | INF109K01EC7 | 102595 |
| Regular | IDCW Reinvestment | IDCW | INF109K01AD3 | 102595 |
Returns
| Period | Regular plan | Direct plan |
|---|---|---|
| 1Y | -1.22% | -0.72% |
| 3Y | 14.71% | 15.32% |
| 5Y | 16.38% | 17.00% |
| 10Y | 14.23% | 14.99% |
Growth option, point-to-point returns as of Jul 17, 2026. Returns up to one year are absolute; beyond one year are compounded annually (CAGR). Past performance is not indicative of future returns.
Mandate and risk class
Investment objective
To generate returns through a combination of dividend income and capital appreciation by investing primarily in a well-diversified portfolio of value stocks. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
Stated asset allocation
• Equity & Equity related instruments = 65% - 100% • Debt and Money Market Instruments including Units of Debt oriented mutual fund schemes = 0% - 35%
This is the scheme's mandate, not its current holdings.
Benchmark tiers
Tier 1 Nifty 500 TRI. Tier 2 Nifty 50 TRI.
Service providers
| Registrar (RTA) | Computer Age Management Services Limited |
|---|---|
| Custodian | Citibank N.A.,Deutsche Bank AG,HDFC Bank Limited, HSBC and SBI-SG Global Securities Services Private Limited |
| Auditor | BSR & Co. LLP |
Transacting and provisions
| Min additional | ₹500 |
|---|---|
| Min switch | ₹500 |
| SIP | Daily,Weekly,Fortnightly,Monthly,Quarterly; min Daily,Weekly,Fortnightly,Monthly = Rs. 100 Quarterly = Rs. 5,000 Choti SIP = Monthly = Rs. 250 only (For classifying as Choti SIP amount should not be more or less than Rs.250/-); Daily,Weekly |
| SWP | Monthly,Quarterly, Half Yearly,Annual; min Any amount; Monthly,Quarterly, Half Yearly,Annual = 2 instalments; dates: Monthly = Any day* Quarterly= Any day* Half Yearly = Any day* Annual = Any day* *In case none of the frequencies has been s |
| STP | Daily,Weekly,Fortnightly,Monthly,Quarterly; min Monthly, Weekly, Fortnightly, Quarterly = Rs. 1,000 Daily = Rs. 250; Daily,Weekly,Fortnightly,Monthly = 6 Quarterly = 4 instalments; dates: Daily = Daily (only business days) Weekly = Anyday ( |
| Face value | ₹10 |
Documents
Every fact, dated and sourced. No buy or sell call.
Mutual fund investments are subject to market risks. Read all scheme related documents carefully.
DISCLAIMERFinSet is run by Sanket Dube, an AMFI-registered Mutual Fund Distributor (ARN 180462). This page is reference information assembled from AMFI and SEBI filings. It is dated wherever the source allows and it is not investment advice, a recommendation or an offer to buy or sell any scheme.
Figures such as the riskometer, expense ratio and AUM are point-in-time and can change. Always verify against the scheme's latest Scheme Information Document before acting. As a distributor FinSet may earn a commission on Regular plans. This does not change the facts shown here and FinSet does not tell you which scheme or plan to choose.