ICICI Prudential Multicap Fund
ICICI Prudential Mutual Fund · Multi Cap Fund
Open Ended
ICICI Prudential Multicap Fund is a Multi Cap Fund scheme from ICICI Prudential Mutual Fund. Open Ended. The AMC's SEBI riskometer rates it Very High as of Jun 17, 2026. It is benchmarked to Nifty500 Multicap 50:25:25 TRI. The Regular plan's total expense ratio is 1.77% as of Jul 12, 2026.
Snapshot
| AMC | ICICI Prudential Mutual Fund |
|---|---|
| Category | Equity › Multi Cap Fund |
| Riskometer | Very High as of Jun 17, 2026 The AMC's SEBI riskometer, not a FinSet view. |
| Benchmark | Nifty500 Multicap 50:25:25 TRI |
| Total expense ratio | Regular 1.77% · Direct 1.03% as of Jul 12, 2026 Direct plans cut out distributor commission. Direct vs Regular. Since SEBI's April 2026 rules, the capped headline is the base expense ratio (the fund's recurring management, operating and distribution charge), Regular 1.42% · Direct 0.78%. Brokerage and statutory levies (GST and other charges) sit outside the cap and are charged on actuals, so the total expense ratio above can vary over time. |
| Minimum investment | ₹5000 |
| Exit load | 1 % of applicable Net Asset Value If the amount sought to be redeemed or switch out within one month from date of allotment. Nil If the amount sought to be redeemed or switched out more than 1 month |
| Fund manager | Mr. Lalit Kumar, Ms. Sharmila D’silva |
Plans and options
| Plan | Option | IDCW detail | ISIN | AMFI code |
|---|---|---|---|---|
| Direct | Growth | Not Applicable | INF109K014O9 | 120599 |
| Direct | IDCW Payout | IDCW | INF109K012O3 | 120598 |
| Direct | IDCW Reinvestment | IDCW | INF109K013O1 | 120598 |
| Regular | Growth | Not Applicable | INF109K01613 | 101228 |
| Regular | IDCW Payout | IDCW | INF109K01FK7 | 101706 |
| Regular | IDCW Reinvestment | IDCW | INF109K01621 | 101706 |
Returns
| Period | Regular plan | Direct plan |
|---|---|---|
| 1Y | 4.92% | 5.75% |
| 3Y | 16.94% | 17.88% |
| 5Y | 15.11% | 16.07% |
| 10Y | 14.54% | 15.61% |
Growth option, point-to-point returns as of Jul 17, 2026. Returns up to one year are absolute; beyond one year are compounded annually (CAGR). Past performance is not indicative of future returns.
Mandate and risk class
Investment objective
To generate capital appreciation through investments in equity & equity related instrument across large cap, mid cap, and small cap stocks of various industries. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved
Stated asset allocation
• Equity & Equity related securities = 75% - 100% • Debt & Money Market Instruments = 0% - 25%
This is the scheme's mandate, not its current holdings.
Benchmark tiers
Tier 1 Nifty500 Multicap 50:25:25 TRI. Tier 2 Nifty 50 TRI.
Service providers
| Registrar (RTA) | Computer Age Management Services Limited |
|---|---|
| Custodian | Citibank N.A.,Deutsche Bank AG,HDFC Bank Limited, HSBC and SBI-SG Global Securities Services Private Limited |
| Auditor | BSR & Co. LLP |
Transacting and provisions
| Min additional | ₹1000 |
|---|---|
| Min switch | ₹5000 |
| SIP | Daily,Weekly,Fortnightly,Monthly,Quarterly; min Daily,Weekly,Fortnightly,Monthly = Rs. 100 Quarterly = Rs. 5,000 Choti SIP = Monthly = Rs. 250 only (For classifying as Choti SIP amount should not be more or less than Rs.250/-); Daily,Weekly |
| SWP | Monthly,Quarterly, Half Yearly,Annual; min NA; Monthly,Quarterly, Half Yearly,Annual = 2 instalments; dates: Monthly = Any day* Quarterly= Any day* Half Yearly = Any day* Annual = Any day* *In case none of the frequencies has been selected |
| STP | Daily,Weekly,Fortnightly, Monthly,Quarterly; min Monthly, Weekly, Fortnightly, Quarterly = Rs. 1,000 Daily = Rs. 250; Daily,Weekly,Fortnightly, Monthly = 6 Quarterly = 4 instalments; dates: Daily = Daily (only business days) Weekly = Anyday |
| Face value | ₹10 |
Documents
Every fact, dated and sourced. No buy or sell call.
Mutual fund investments are subject to market risks. Read all scheme related documents carefully.
DISCLAIMERFinSet is run by Sanket Dube, an AMFI-registered Mutual Fund Distributor (ARN 180462). This page is reference information assembled from AMFI and SEBI filings. It is dated wherever the source allows and it is not investment advice, a recommendation or an offer to buy or sell any scheme.
Figures such as the riskometer, expense ratio and AUM are point-in-time and can change. Always verify against the scheme's latest Scheme Information Document before acting. As a distributor FinSet may earn a commission on Regular plans. This does not change the facts shown here and FinSet does not tell you which scheme or plan to choose.