ICICI Prudential MidCap Fund
ICICI Prudential Mutual Fund · Mid Cap Fund
Open Ended
ICICI Prudential MidCap Fund is a Mid Cap Fund scheme from ICICI Prudential Mutual Fund. Open Ended. The AMC's SEBI riskometer rates it Very High as of Jun 17, 2026. It is benchmarked to Nifty Midcap 150 TRI. The Regular plan's total expense ratio is 1.86% as of Jul 12, 2026.
Snapshot
| AMC | ICICI Prudential Mutual Fund |
|---|---|
| Category | Equity › Mid Cap Fund |
| Riskometer | Very High as of Jun 17, 2026 The AMC's SEBI riskometer, not a FinSet view. |
| Benchmark | Nifty Midcap 150 TRI |
| Total expense ratio | Regular 1.86% · Direct 1.13% as of Jul 12, 2026 Direct plans cut out distributor commission. Direct vs Regular. Since SEBI's April 2026 rules, the capped headline is the base expense ratio (the fund's recurring management, operating and distribution charge), Regular 1.53% · Direct 0.89%. Brokerage and statutory levies (GST and other charges) sit outside the cap and are charged on actuals, so the total expense ratio above can vary over time. |
| Minimum investment | ₹5000 |
| Exit load | • 1% of the applicable NAV- If the units purchased or switched in from another Scheme of the Fund are redeemed or switched out within 1 year from the date of allotment • NIL - If the units purchased or switched in from another Scheme of the Fund are redeemed or switched out after 1 year from the date of allotment • 1% of the applicable NAV- If the units purchased or switched in from another Scheme of the Fund are redeemed or switched out within 1 year from the date of allotment • NIL - If the units purchased or switched in from another Scheme of the Fund are redeemed or switched out after 1 year from the date of allotment Nil If the amount sought to be redeemed or switched out more than 12 months |
| Fund manager | Lalit Kumar, Sharmila D’mello |
Plans and options
| Plan | Option | IDCW detail | ISIN | AMFI code |
|---|---|---|---|---|
| Direct | Growth | Not Applicable | INF109K011N7 | 120381 |
| Direct | IDCW Payout | IDCW | INF109K019M2 | 120380 |
| Direct | IDCW Reinvestment | IDCW | INF109K010N9 | 120380 |
| Regular | Growth | Not Applicable | INF109K01AN2 | 102528 |
| Regular | IDCW Payout | IDCW | INF109K01EH6 | 102529 |
| Regular | IDCW Reinvestment | IDCW | INF109K01AL6 | 102529 |
Returns
| Period | Regular plan | Direct plan |
|---|---|---|
| 1Y | 10.54% | 11.43% |
| 3Y | 22.69% | 23.70% |
| 5Y | 17.10% | 18.11% |
| 10Y | 16.43% | 17.54% |
Growth option, point-to-point returns as of Jul 17, 2026. Returns up to one year are absolute; beyond one year are compounded annually (CAGR). Past performance is not indicative of future returns.
Mandate and risk class
Investment objective
The primary objective of the Scheme is to seek to generate capital appreciation by actively investing in diversified mid cap stocks. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
Stated asset allocation
• Equity & Equity related securities of mid cap companies 65%-100% • Equity & Equity related securities of other than mid cap companies 0%-35% • Debt & Money market instruments 0%-35%
This is the scheme's mandate, not its current holdings.
Benchmark tiers
Tier 1 Nifty Midcap 150 TRI. Tier 2 Nifty 50 TRI.
Service providers
| Registrar (RTA) | Computer Age Management Services Limited |
|---|---|
| Custodian | Citibank N.A.,Deutsche Bank AG,HDFC Bank Limited, HSBC and SBI-SG Global Securities Services Private Limited |
| Auditor | BSR & Co. LLP |
Transacting and provisions
| Min additional | ₹1000 |
|---|---|
| Min switch | ₹5000 |
| SIP | Daily,Weekly,Fortnightly,Monthly,Quarterly; min Daily,Weekly,Fortnightly,Monthly = Rs. 100 Quarterly = Rs. 5,000; Daily,Weekly,Fortnightly,Monthly = 6 Quarterly = 4 instalments; dates: Daily = Daily (only business days) Weekly = Anyday (Mon |
| SWP | Monthly,Quarterly, Half Yearly,Annual; min NA; Monthly,Quarterly, Half Yearly,Annual = 2 instalments; dates: Monthly = Any day* Quarterly= Any day* Half Yearly = Any day* Annual = Any day* *In case none of the frequencies has been selected |
| STP | Daily,Weekly,Fortnightly, Monthly,Quarterly; min Monthly, Weekly, Fortnightly, Quarterly = Rs. 1,000 Daily = Rs. 250; Daily,Weekly, Fortnightly, Monthly = 6 Quarterly = 4 instalments; dates: Daily = Daily (only business days) Weekly = Anyda |
| Face value | ₹10 |
Documents
Every fact, dated and sourced. No buy or sell call.
Mutual fund investments are subject to market risks. Read all scheme related documents carefully.
DISCLAIMERFinSet is run by Sanket Dube, an AMFI-registered Mutual Fund Distributor (ARN 180462). This page is reference information assembled from AMFI and SEBI filings. It is dated wherever the source allows and it is not investment advice, a recommendation or an offer to buy or sell any scheme.
Figures such as the riskometer, expense ratio and AUM are point-in-time and can change. Always verify against the scheme's latest Scheme Information Document before acting. As a distributor FinSet may earn a commission on Regular plans. This does not change the facts shown here and FinSet does not tell you which scheme or plan to choose.