HDFC Mid Cap Fund
HDFC Mutual Fund · Mid Cap Fund
An open ended equity scheme predominantly investing in mid cap stocks
HDFC Mid Cap Fund is a Mid Cap Fund scheme from HDFC Mutual Fund. An open ended equity scheme predominantly investing in mid cap stocks. The AMC's SEBI riskometer rates it Very High as of Jun 17, 2026. It is benchmarked to NIFTY MidCap 150 Index(Total Returns Index). The Regular plan's total expense ratio is 1.31% as of Aug 7, 2026.
Snapshot
| AMC | HDFC Mutual Fund |
|---|---|
| Category | Equity › Mid Cap Fund |
| Riskometer | Very High as of Jun 17, 2026 The AMC's SEBI riskometer, not a FinSet view. |
| Benchmark | NIFTY MidCap 150 Index(Total Returns Index) |
| Total expense ratio | Regular 1.31% · Direct 0.75% as of Aug 7, 2026 Direct plans cut out distributor commission. Direct vs Regular. Since SEBI's April 2026 rules, the capped headline is the base expense ratio (the fund's recurring management, operating and distribution charge), Regular 1.09% · Direct 0.61%. Brokerage and statutory levies (GST and other charges) sit outside the cap and are charged on actuals, so the total expense ratio above can vary over time. |
| Minimum investment | ₹100 |
| Exit load | In respect of each purchase/switch-in of units, an Exit Load of 1.00% is payable if Units are redeemed/switched-out within 1 year from the date of allotment. No Exit Load is payable if Units are redeemed/ switched-out after 1 year from the date of allotment |
| Fund manager | Mr.Chirag Setalvad, Mr. Dhruv Muchhal |
Plans and options
| Plan | Option | IDCW detail | ISIN | AMFI code |
|---|---|---|---|---|
| Regular | Not Applicable | INF179K01CR2 | 105758 | |
| Regular | Not Applicable | INF179K01XQ0 | 118989 | |
| Regular | Not Applicable | INF179K01XO5 | 118988 | |
| Regular | Not Applicable | INF179K01CS0 | 105757 | |
| Regular | IDCW Reinvestment | IDCW | INF179K01XP2 | 118988 |
| Regular | IDCW Reinvestment | IDCW | INF179K01CT8 | 105757 |
Returns
| Period | Regular plan | Direct plan |
|---|---|---|
| 1Y | 10.07% | 10.74% |
| 3Y | 19.46% | 20.22% |
| 5Y | 20.05% | 20.85% |
| 10Y | 17.02% | 17.91% |
Growth option, point-to-point returns as of Aug 18, 2026. Returns up to one year are absolute; beyond one year are compounded annually (CAGR). Past performance is not indicative of future returns.
Mandate and risk class
Investment objective
To provide long-term capital appreciation/income by investing predominantly in Mid-Cap companies. There is no assurance that the investment objective of the Scheme will be achieved.
Stated asset allocation
| Instrument | Min % | Max % |
|---|---|---|
| Equity and Equity Related Instruments of Mid Cap companies** | 65% | 100% |
| Equity and Equity Related Instruments other than above | 0% | 35% |
| Debt Securities (including securitised debt) and money market instruments | 0% | 35% |
| Units issued by InvITs | 0% | 10% |
| Non-convertible preference shares | 0% | 10% |
This is the scheme's mandate, not its current holdings.
Service providers
| Registrar (RTA) | Computer Age Management Services Limited |
|---|---|
| Custodian | SBI-SG Global Securities Services Private Limited |
| Auditor | S.R. Batliboi & Co. LLP – Chartered Accountants |
Transacting and provisions
| Min additional | ₹100 |
|---|---|
| Min switch | ₹100 |
| Face value | ₹10 |
Documents
Every fact, dated and sourced. No buy or sell call.
Mutual fund investments are subject to market risks. Read all scheme related documents carefully.
DISCLAIMERFinSet is run by Sanket Dube, an AMFI-registered Mutual Fund Distributor (ARN 180462). This page is reference information assembled from AMFI and SEBI filings. It is dated wherever the source allows and it is not investment advice, a recommendation or an offer to buy or sell any scheme.
Figures such as the riskometer, expense ratio and AUM are point-in-time and can change. Always verify against the scheme's latest Scheme Information Document before acting. As a distributor FinSet may earn a commission on Regular plans. This does not change the facts shown here and FinSet does not tell you which scheme or plan to choose.