HDFC Large and Mid Cap Fund
HDFC Mutual Fund · Large & Mid Cap Fund
An open ended equity scheme investing in both large cap and mid cap stocks
HDFC Large and Mid Cap Fund is a Large & Mid Cap Fund scheme from HDFC Mutual Fund. An open ended equity scheme investing in both large cap and mid cap stocks. The AMC's SEBI riskometer rates it Very High as of Jun 17, 2026. It is benchmarked to NIFTY LARGE - MIDCAP 250 Index (Total Returns Index). The Regular plan's total expense ratio is 1.60% as of Jul 12, 2026.
Snapshot
| AMC | HDFC Mutual Fund |
|---|---|
| Category | Equity › Large & Mid Cap Fund |
| Riskometer | Very High as of Jun 17, 2026 The AMC's SEBI riskometer, not a FinSet view. |
| Benchmark | NIFTY LARGE - MIDCAP 250 Index (Total Returns Index) |
| Total expense ratio | Regular 1.60% · Direct 0.90% as of Jul 12, 2026 Direct plans cut out distributor commission. Direct vs Regular. Since SEBI's April 2026 rules, the capped headline is the base expense ratio (the fund's recurring management, operating and distribution charge), Regular 1.35% · Direct 0.75%. Brokerage and statutory levies (GST and other charges) sit outside the cap and are charged on actuals, so the total expense ratio above can vary over time. |
| Minimum investment | ₹100 |
| Exit load | In respect of each purchase/ switch-in of units, an Exit Load of 1.00% is payable if Units are redeemed/switched-out within 1 year from the date of allotment. No Exit Load is payable if Units are redeemed/ switched-out after 1 year from the date of allotment |
| Fund manager | Mr.Gopal Agarwal, Mr. Dhruv Muchhal |
Plans and options
| Plan | Option | IDCW detail | ISIN | AMFI code |
|---|---|---|---|---|
| Direct | Growth | Not Applicable | INF179KA1RQ7 | 130498 |
| Direct | IDCW Payout | IDCW | INF179KA1RR5 | 130499 |
| Regular | Growth | Not Applicable | INF179KA1RT1 | 130496 |
| Regular | IDCW Payout | IDCW | INF179KA1RU9 | 130497 |
Returns
| Period | Regular plan | Direct plan |
|---|---|---|
| 1Y | 0.51% | 1.29% |
| 3Y | 14.91% | 15.83% |
| 5Y | 15.54% | 16.45% |
| 10Y | 14.44% | 15.02% |
Growth option, point-to-point returns as of Jul 17, 2026. Returns up to one year are absolute; beyond one year are compounded annually (CAGR). Past performance is not indicative of future returns.
Mandate and risk class
Investment objective
To generate long term capital appreciation/income from a portfolio, predominantly invested in equity and equity related instruments. There is no assurance that the investment objective of the Scheme will be achieved.
Stated asset allocation
| Instrument | Min % | Max % |
|---|---|---|
| Equity and Equity Related Instruments of Large and Mid Cap companies of which | 70% | 100% |
| Large Cap^ companies | 35% | 65% |
| Mid Cap^ Companies | 35% | 65% |
| Small Cap^ Companies | 0% | 30% |
| Debt Securities (including securitised debt) and money market instruments | 0% | 30% |
| Units issued by InvITs | 0% | 10% |
| Non-convertible preference shares | 0% | 10% |
This is the scheme's mandate, not its current holdings.
Service providers
| Registrar (RTA) | Computer Age Management Services Limited |
|---|---|
| Custodian | SBI-SG Global Securities Services Private Limited |
| Auditor | S.R. Batliboi & Co. LLP – Chartered Accountants |
Transacting and provisions
| Min additional | ₹100 |
|---|---|
| Min switch | ₹100 |
| Face value | ₹10 |
Documents
Every fact, dated and sourced. No buy or sell call.
Mutual fund investments are subject to market risks. Read all scheme related documents carefully.
DISCLAIMERFinSet is run by Sanket Dube, an AMFI-registered Mutual Fund Distributor (ARN 180462). This page is reference information assembled from AMFI and SEBI filings. It is dated wherever the source allows and it is not investment advice, a recommendation or an offer to buy or sell any scheme.
Figures such as the riskometer, expense ratio and AUM are point-in-time and can change. Always verify against the scheme's latest Scheme Information Document before acting. As a distributor FinSet may earn a commission on Regular plans. This does not change the facts shown here and FinSet does not tell you which scheme or plan to choose.