FUND CATEGORY
Focused Funds in India
7 published schemes · category median expense ratio 1.94%
7 schemes
| AMC | Scheme | TER % | Riskometer |
|---|---|---|---|
| Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Focused Fund | 1.91 | Very High |
| Axis Mutual Fund | Axis Focused Fund | 1.94 | Very High |
| HDFC Mutual Fund | HDFC Focused Fund | 1.66 | Very High |
| ICICI Prudential Mutual Fund | ICICI Prudential Focused Equity Fund | 2.22 | Very High |
| Nippon India Mutual Fund | Nippon India Focused Fund | 2.03 | Very High |
| SBI Mutual Fund | SBI FOCUSED FUND | 1.65 | Very High |
| UTI Mutual Fund | UTI Focused Fund | 2.11 | Very High |
Every fact, dated and sourced. No buy or sell call.