FUND HOUSE
UTI Mutual Fund Schemes in India
Scheme-level reference pages for UTI Mutual Fund in India, sourced from AMFI consolidated files and SEBI statutory disclosures. Every fact dated and sourced.
9 published schemes across 9 categories
9 schemes
| Scheme | Category | TER % | Riskometer |
|---|---|---|---|
| UTI ELSS Tax Saver Fund | ELSS | 1.94 | Very High |
| UTI - Flexi Cap Fund. | Flexi Cap Fund | 1.68 | Very High |
| UTI Focused Fund | Focused Fund | 2.24 | Very High |
| UTI Large & Mid Cap Fund | Large & Mid Cap Fund | 1.95 | Very High |
| UTI Large Cap Fund | Large Cap Fund | 1.86 | Very High |
| UTI - Mid Cap Fund | Mid Cap Fund | 1.95 | Very High |
| UTI Multi Cap Fund | Multi Cap Fund | 2.28 | Very High |
| UTI Small Cap Fund | Small Cap Fund | 2.01 | Very High |
| UTI Value Fund | Value Fund | 1.85 | Very High |
Every fact, dated and sourced. No buy or sell call.