FUND HOUSE
Nippon India Mutual Fund Schemes in India
Scheme-level reference pages for Nippon India Mutual Fund in India, sourced from AMFI consolidated files and SEBI statutory disclosures. Every fact dated and sourced.
9 published schemes across 9 categories
9 schemes
| Scheme | Category | TER % | Riskometer |
|---|---|---|---|
| Nippon India ELSS Tax Saver Fund | ELSS | 1.78 | Very High |
| Nippon India Flexi Cap Fund | Flexi Cap Fund | 1.85 | Very High |
| Nippon India Focused Fund | Focused Fund | 2.03 | Very High |
| Nippon India Vision Large & Mid Cap Fund | Large & Mid Cap Fund | 2.20 | Very High |
| Nippon India Large Cap Fund | Large Cap Fund | 1.63 | Very High |
| Nippon India Growth Mid Cap Fund | Mid Cap Fund | 1.57 | Very High |
| Nippon India Multi Cap Fund | Multi Cap Fund | 1.57 | Very High |
| Nippon India Small Cap Fund | Small Cap Fund | 1.41 | Very High |
| Nippon India Value Fund | Value Fund | 1.99 | Very High |
Every fact, dated and sourced. No buy or sell call.