FUND HOUSE
Aditya Birla Sun Life Mutual Fund Schemes in India
Scheme-level reference pages for Aditya Birla Sun Life Mutual Fund in India, sourced from AMFI consolidated files and SEBI statutory disclosures. Every fact dated and sourced.
9 published schemes across 9 categories
9 schemes
| Scheme | Category | TER % | Riskometer |
|---|---|---|---|
| Aditya Birla Sun Life ELSS Tax Saver Fund | ELSS | 1.78 | Very High |
| ADITYA BIRLA SUN LIFE FLEXI CAP FUND | Flexi Cap Fund | 1.66 | Very High |
| Aditya Birla Sun Life Focused Fund | Focused Fund | 1.91 | Very High |
| Aditya Birla Sun Life Large & Mid Cap Fund | Large & Mid Cap Fund | 1.99 | Very High |
| Aditya Birla Sun Life Large Cap Fund | Large Cap Fund | 1.68 | Very High |
| ADITYA BIRLA SUN LIFE MIDCAP FUND | Mid Cap Fund | 2.01 | Very High |
| ADITYA BIRLA SUN LIFE MULTI-CAP FUND | Multi Cap Fund | 2.00 | Very High |
| ADITYA BIRLA SUN LIFE SMALL CAP FUND | Small Cap Fund | 2.01 | Very High |
| Aditya Birla Sun Life Value Fund | Value Fund | 2.01 | Very High |
Every fact, dated and sourced. No buy or sell call.